| Account: 44745 |
Name: Forex Speculator |
Currency: USD |
2009 July 22, 05:54 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 7035793 | 2008.06.02 04:54 | balance | USD Webmoney transfer | 1 000.00 |
| 7053300 | 2008.06.03 15:04 | sell | 0.10 | eurusd | 1.5542 | 1.5480 | 1.5447 | 2008.06.03 16:00 | 1.5447 | 0.00 | 0.00 | 0.00 | 95.00 |
| 7061279 | 2008.06.04 08:12 | buy | 0.11 | usdchf | 1.0440 | 1.0410 | 1.0585 | 2008.06.04 09:39 | 1.0410 | 0.00 | 0.00 | 0.00 | -31.70 |
| 7063766 | 2008.06.04 11:01 | buy | 0.10 | usdchf | 1.0410 | 1.0375 | 1.0710 | 2008.06.04 13:45 | 1.0375 | 0.00 | 0.00 | 0.00 | -33.73 |
| 7070600 | 2008.06.05 03:32 | buy | 0.10 | usdchf | 1.0446 | 1.0410 | 1.0700 | 2008.06.05 05:13 | 1.0450 | 0.00 | 0.00 | 0.00 | 3.83 |
| 7077285 | 2008.06.05 14:58 | buy | 0.10 | eurusd | 1.5475 | 1.5360 | 1.5600 | 2008.06.05 15:17 | 1.5491 | 0.00 | 0.00 | 0.00 | 16.00 |
| 7121601 | 2008.06.11 11:29 | sell | 0.10 | usdchf | 1.0397 | 1.0530 | 1.0343 | 2008.06.11 16:24 | 1.0343 | 0.00 | 0.00 | 0.00 | 52.21 |
| 7148299 | 2008.06.16 08:27 | buy | 0.11 | usdchf | 1.0503 | 1.0460 | 1.0600 | 2008.06.16 09:00 | 1.0508 | 0.00 | 0.00 | 0.00 | 5.23 |
| 7159720 | 2008.06.17 09:02 | buy | 0.11 | usdchf | 1.0416 | 1.0417 | 1.0650 | 2008.06.17 11:30 | 1.0417 | 0.00 | 0.00 | 0.00 | 1.06 |
| 7170825 | 2008.06.18 10:56 | buy | 0.11 | usdchf | 1.0450 | 1.0410 | 1.0650 | 2008.06.18 11:54 | 1.0452 | 0.00 | 0.00 | 0.00 | 2.10 |
| 7179354 | 2008.06.19 09:31 | buy | 0.11 | usdchf | 1.0356 | 1.0435 | 1.0650 | 2008.06.19 14:59 | 1.0444 | 0.00 | 0.00 | 0.00 | 92.68 |
| 7223166 | 2008.06.25 08:20 | sell | 0.12 | eurusd | 1.5556 | 1.5582 | 1.5400 | 2008.06.25 09:15 | 1.5548 | 0.00 | 0.00 | 0.00 | 9.60 |
| 7224866 | 2008.06.25 10:41 | buy | 0.12 | eurusd | 1.5583 | 1.5535 | 1.5740 | 2008.06.25 10:54 | 1.5592 | 0.00 | 0.00 | 0.00 | 10.80 |
| 7275506 | 2008.07.01 16:02 | buy | 0.12 | usdchf | 1.0199 | 1.0150 | 1.0350 | 2008.07.01 16:55 | 1.0200 | 0.00 | 0.00 | 0.00 | 1.18 |
| 7297849 | 2008.07.03 14:33 | buy | 0.12 | usdchf | 1.0150 | 1.0210 | 1.0300 | 2008.07.03 16:01 | 1.0210 | 0.00 | 0.00 | 0.00 | 70.52 |
| 7315290 | 2008.07.07 08:47 | sell | 0.12 | eurusd | 1.5622 | 1.5647 | 1.5470 | 2008.07.07 10:15 | 1.5619 | 0.00 | 0.00 | 0.00 | 3.60 |
| 7318298 | 2008.07.07 12:08 | sell | 0.12 | eurusd | 1.5637 | 1.5665 | 1.5470 | 2008.07.07 12:35 | 1.5665 | 0.00 | 0.00 | 0.00 | -33.60 |
| 7320588 | 2008.07.07 15:29 | buy | 0.12 | usdchf | 1.0342 | 1.0295 | 1.0490 | 2008.07.07 18:25 | 1.0295 | 0.00 | 0.00 | 0.00 | -54.78 |
| 7329020 | 2008.07.08 09:51 | sell | 0.12 | usdchf | 1.0241 | 1.0284 | 1.0120 | 2008.07.08 10:39 | 1.0233 | 0.00 | 0.00 | 0.00 | 9.38 |
| 7330308 | 2008.07.08 11:13 | buy | 0.12 | usdchf | 1.0245 | 1.0216 | 1.0390 | 2008.07.08 13:12 | 1.0254 | 0.00 | 0.00 | 0.00 | 10.53 |
| 7339082 | 2008.07.09 07:02 | buy | 0.12 | gbpusd | 1.9716 | 1.9685 | 1.9870 | 2008.07.09 07:17 | 1.9721 | 0.00 | 0.00 | 0.00 | 6.00 |
| 7342659 | 2008.07.09 11:18 | buy | 0.12 | gbpusd | 1.9716 | 1.9717 | 1.9870 | 2008.07.09 12:46 | 1.9731 | 0.00 | 0.00 | 0.00 | 18.00 |
| 7345815 | 2008.07.09 15:38 | buy | 0.12 | eurusd | 1.5734 | 1.5705 | 1.5780 | 2008.07.09 15:59 | 1.5741 | 0.00 | 0.00 | 0.00 | 8.40 |
| 7352853 | 2008.07.10 08:51 | buy | 0.12 | usdchf | 1.0300 | 1.0305 | 1.0450 | 2008.07.10 10:00 | 1.0305 | 0.00 | 0.00 | 0.00 | 5.82 |
| 7357364 | 2008.07.10 14:56 | buy | 0.12 | eurusd | 1.5717 | 1.5687 | 1.5870 | 2008.07.10 15:11 | 1.5723 | 0.00 | 0.00 | 0.00 | 7.20 |
| 7358871 | 2008.07.10 16:18 | buy | 0.12 | gbpusd | 1.9777 | 1.9730 | 1.9870 | 2008.07.10 16:52 | 1.9782 | 0.00 | 0.00 | 0.00 | 6.00 |
| 7392145 | 2008.07.14 14:57 | buy | 0.12 | eurusd | 1.5873 | 1.5840 | 1.6025 | 2008.07.14 15:55 | 1.5884 | 0.00 | 0.00 | 0.00 | 13.20 |
| 7415263 | 2008.07.16 09:15 | buy | 0.12 | eurusd | 1.5933 | 1.5894 | 1.6030 | 2008.07.16 09:51 | 1.5935 | 0.00 | 0.00 | 0.00 | 2.40 |
| 7427571 | 2008.07.17 09:30 | buy | 0.12 | eurusd | 1.5871 | 1.5831 | 1.5990 | 2008.07.17 11:49 | 1.5882 | 0.00 | 0.00 | 0.00 | 13.20 |
| 7430424 | 2008.07.17 12:32 | buy | 0.13 | usdchf | 1.0190 | 1.0148 | 1.0290 | 2008.07.17 13:14 | 1.0195 | 0.00 | 0.00 | 0.00 | 6.38 |
| 7433817 | 2008.07.17 15:49 | buy | 0.13 | eurusd | 1.5861 | 1.5825 | 1.5990 | 2008.07.17 16:02 | 1.5868 | 0.00 | 0.00 | 0.00 | 9.10 |
| 7452416 | 2008.07.21 10:05 | buy | 0.13 | eurusd | 1.5880 | 1.5850 | 1.6020 | 2008.07.21 11:12 | 1.5883 | 0.00 | 0.00 | 0.00 | 3.90 |
| 7465155 | 2008.07.22 08:49 | buy | 0.13 | gbpusd | 2.0033 | 2.0003 | 2.0038 | 2008.07.22 10:18 | 2.0038 | 0.00 | 0.00 | 0.00 | 6.50 |
| 7468576 | 2008.07.22 14:24 | sell | 0.13 | eurusd | 1.5904 | 1.5947 | 1.5750 | 2008.07.22 15:38 | 1.5887 | 0.00 | 0.00 | 0.00 | 22.10 |
| 7491504 | 2008.07.24 11:06 | sell | 0.13 | usdchf | 1.0367 | 1.0407 | 1.0355 | 2008.07.24 21:48 | 1.0355 | 0.00 | 0.00 | 0.00 | 15.07 |
| 7513698 | 2008.07.28 12:58 | buy | 0.13 | gbpusd | 1.9884 | 1.9854 | 1.9985 | 2008.07.28 14:43 | 1.9889 | 0.00 | 0.00 | 0.00 | 6.50 |
| 7515447 | 2008.07.28 15:51 | buy | 0.13 | usdchf | 1.0350 | 1.0322 | 1.0450 | 2008.07.29 03:26 | 1.0322 | 0.00 | 0.00 | -0.19 | -35.26 |
| 7598351 | 2008.08.07 14:38 | buy | 0.13 | usdchf | 1.0573 | 1.0520 | 1.0675 | 2008.08.07 15:05 | 1.0576 | 0.00 | 0.00 | 0.00 | 3.69 |
| 7709009 | 2008.08.21 11:32 | sell | 0.13 | eurusd | 1.4781 | 1.4807 | 1.4680 | 2008.08.21 12:05 | 1.4758 | 0.00 | 0.00 | 0.00 | 29.90 |
| 7718445 | 2008.08.22 09:38 | sell | 0.13 | eurusd | 1.4869 | 1.4847 | 1.4715 | 2008.08.22 12:58 | 1.4847 | 0.00 | 0.00 | 0.00 | 28.60 |
| 7905306 | 2008.09.15 12:30 | buy | 0.14 | usdchf | 1.1175 | 0.0000 | 0.0000 | 2008.09.15 13:13 | 1.1186 | 0.00 | 0.00 | 0.00 | 13.77 |
| 7956122 | 2008.09.18 14:20 | buy | 0.14 | gbpusd | 1.8268 | 1.8220 | 1.8370 | 2008.09.18 14:36 | 1.8220 | 0.00 | 0.00 | 0.00 | -67.20 |
| 7957386 | 2008.09.18 15:32 | sell | 0.13 | gbpusd | 1.8170 | 1.8250 | 1.8020 | 2008.09.18 16:49 | 1.8205 | 0.00 | 0.00 | 0.00 | -45.50 |
| 7967730 | 2008.09.19 09:02 | sell | 0.13 | gbpusd | 1.8024 | 1.8020 | 1.7830 | 2008.09.19 09:46 | 1.8008 | 0.00 | 0.00 | 0.00 | 20.80 |
| 7970863 | 2008.09.19 13:05 | sell | 0.13 | usdchf | 1.1206 | 1.1237 | 1.1120 | 2008.09.19 13:21 | 1.1237 | 0.00 | 0.00 | 0.00 | -35.86 |
| 7986128 | 2008.09.22 14:35 | buy | 0.13 | usdchf | 1.0992 | 1.0945 | 1.1080 | 2008.09.22 15:26 | 1.0945 | 0.00 | 0.00 | 0.00 | -55.82 |
| 8020656 | 2008.09.25 08:43 | sell | 0.12 | usdchf | 1.0802 | 1.0850 | 1.0650 | 2008.09.25 09:55 | 1.0850 | 0.00 | 0.00 | 0.00 | -53.08 |
| 8435582 | 2008.10.31 10:12 | buy | 0.10 | eurusd | 1.2727 | 1.2673 | 1.3100 | 2008.10.31 10:29 | 1.2732 | 0.00 | 0.00 | 0.00 | 5.00 |
| 8461445 | 2008.11.04 09:12 | buy | 0.10 | gbpusd | 1.5725 | 1.5730 | 1.6350 | 2008.11.04 09:28 | 1.5730 | 0.00 | 0.00 | 0.00 | 5.00 |
| 8478555 | 2008.11.05 12:52 | buy | 0.10 | eurusd | 1.2944 | 1.2950 | 1.3200 | 2008.11.05 13:12 | 1.2950 | 0.00 | 0.00 | 0.00 | 6.00 |
| 8531912 | 2008.11.11 13:22 | sell | 0.10 | eurusd | 1.2715 | 1.2800 | 1.2540 | 2008.11.11 13:46 | 1.2710 | 0.00 | 0.00 | 0.00 | 5.00 |
| 10436774 | 2009.06.03 19:38 | buy | 0.10 | eurusd | 1.41200 | 1.42050 | 1.43200 | 2009.06.04 11:09 | 1.42050 | 0.00 | 0.00 | -0.15 | 85.00 |
| 10476774 | 2009.06.08 09:07 | buy | 0.10 | gbpusd | 1.58700 | 1.57200 | 1.64200 | 2009.06.08 16:14 | 1.59103 | 0.00 | 0.00 | 0.00 | 40.30 |
| 10595827 | 2009.06.18 09:35 | sell limit | 0.10 | eurusd | 1.40200 | 1.41200 | 1.37700 | 2009.06.18 18:00 | 1.39767 | expiration [2009.06.18 18:00] |
| 10738530 | 2009.07.01 18:02 | buy | 1.00 | eurusd | 1.41650 | 0.00000 | 0.00000 | 2009.07.01 18:02 | 1.41862 | 0.00 | 0.00 | 0.00 | 212.00 |
| |
0.00 |
0.00 |
-0.34 |
542.02 |
| Closed P/L: |
541.68 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
541.68 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 541.68 |
Equity: |
1 541.68 |
Free Margin: |
1 541.68 |
| |
| Details: |
 |
| Gross Profit: |
988.40 |
Gross Loss: |
446.72 |
Total Net Profit: |
541.68 |
| Profit Factor: |
2.21 |
Expected Payoff: |
10.22 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
236.66 (16.66%) |
Relative Drawdown: |
16.66% (236.66) |
| |
| Total Trades: |
53 |
Short Positions (won %): |
15 (73.33%) |
Long Positions (won %): |
38 (84.21%) |
| Profit Trades (% of total): |
43 (81.13%) |
Loss trades (% of total): |
10 (18.87%) |
| Largest |
profit trade: |
212.00 |
loss trade: |
-67.20 |
| Average |
profit trade: |
22.99 |
loss trade: |
-44.67 |
| Maximum |
consecutive wins ($): |
18 (169.68) |
consecutive losses ($): |
3 (-144.76) |
| Maximal |
consecutive profit (count): |
358.15 (7) |
consecutive loss (count): |
-144.76 (3) |
| Average |
consecutive wins: |
7 |
consecutive losses: |
2 |